12 Stocks for 12 Months of Dividends
Name
|
Symbol |
Dividend Yield |
ARMOUR Residential REIT | ARR | 12.869% |
BlackRock New Jersey Municipal Bond Trust | BLJ | 6% |
Cornerstone Total Return Fund Inc | CRF | 20.481% |
Delaware Investments Natl Muni Income | VFL | 6% |
Eaton Vance Michigan Muni Income Trust | EMI | 5.578% |
Eaton Vance Ohio Municipal Income Trust | EVO | 5.328% |
Eaton Vance Pennsylvania Municipal Bond Fund | EIP | 6.044% |
ETRACS Monthly Pay2xLeveraged Diversified High Income ETN | DVHL | 15.121% |
Five Oaks Investment Corp | OAKS | 13.761% |
Nuveen Long/Short Commodity TR Fund | CTF | 9.701% |
Orchid Island Capital | ORC | 16.192% |
UBS AG | MORL | 7.318% |
Why are these my picks?
- All pay a monthly dividend without fail, 12 months a year.
- When the stocks go up, the bonds go down, and vice versa, they balance each other out, and the dividends remain constant.
- Like Oprah, I love MUNI's too. Our States need the money and I need the dividends.
- The Real Estate Investment Trusts (REITs) and Mortgage Investments do better than actually owning investment real estate and the headaches that come with it.
- UBS has been very good too me, so she stays until I say "be gone!"
- They all do better than the banks on their worst day.
- Every last one of them have ended 2014 in the GREEN
- All are under $25, so my money can be utilized better to receive more robust dividends. The prices of the stocks are below.
- ETFs are your friend, but should be watched like a cheating husband who brings home diamonds.
- Low volatility, I can actually sleep at night. Earning a safe and boring 10.4% avg. in dividends.
Total Price for 1 Share of each stock:
Name | Price |
Delaware Investments Natl Muni Income | $13.00 |
BlackRock New Jersey Municipal Bond Trust | $14.90 |
Eaton Vance Michigan Muni Income Trust | $12.71 |
Eaton Vance Ohio Municipal Income Trust | $13.72 |
Eaton Vance Pennsylvania Municipal Bond Fund | $12.79 |
Nuveen Long/Short Commodity TR Fund | $16.70 |
Cornerstone Total Return Fund Inc | $19.45 |
UBS AG | $21.58 |
ETRACS Monthly Pay2xLeveraged Diversified High Income ETN | $23.90 |
ARMOUR Residential REIT | $3.73 |
Five Oaks Investment Corp | $10.90 |
Orchid Island Capital | $13.34 |
Total: $176.72 |
A final note:
The operative words in my posts are "My" and "I", not "You". Please read my disclaimer on the sidebar.
The operative words in my posts are "My" and "I", not "You". Please read my disclaimer on the sidebar.
No comments:
Post a Comment